Start with full core collaboration for free. Upgrade only when your team needs automations, AI assistants, video, screen sharing, integrations, or add-ons.
Free core workspace for individuals and teams.
For teams that want automation, AI, and connected work.
€626.40 per seat billed annually
Custom security, control and support.
See how much you can save by consolidating your tool stack with Kairos.
E.g., project management + docs + chat + calls + AI tools.
Kairos Ultimate at €52.2/seat/mo (yearly)
| Feature | Klarora | ClickUp | Monday |
|---|---|---|---|
| Core workspace plan | Free | Free | Free |
| Advanced paid plan | €58 | $12 annual | $20 annual |
| Task Management | |||
| Native Team Chat | |||
| Voice Calls on Free | |||
| Video & Screen Share | |||
| Knowledge Base / Docs | |||
| Whiteboard |
| Features | Standard | Ultimate | Enterprise |
|---|---|---|---|
| Limits | |||
| Team Members | 100 | 300 | Unlimited |
| Goals | 100 | Unlimited | Unlimited |
| Tasks | Unlimited | Unlimited | Unlimited |
| Storage | 10 GB | 100 GB | Custom |
| Collaboration | |||
| Whiteboard | |||
| Documents & Knowledge Base | |||
| Team Chat | |||
| Voice Calls | |||
| Video Calls | — | ||
| Screen Sharing | — | ||
| Permission Groups | |||
| Guest Access | |||
| AI Features | |||
| AI Task Suggestions | — | ||
| Document AI | — | ||
| Semantic Search | — | ||
| Full AI Agent/Helper | — | ||
| Deep Research Add-on | — | ||
| Automation & Integration | |||
| Workflow Automations | — | ||
| API Access | |||
| Google/Microsoft Integrations | — | ||
| Add-ons, Credits & PAYG | — | ||
| Security | |||
| 2FA | |||
| SSO (SAML) | — | — | |
| Audit Logs | — | — | |
| Support | |||
| Community Support | |||
| Email Support | |||
| Priority Support | — | ||
| Dedicated Success Manager | — | — | |
Eligible startups get €1,000 in credits, access to premium features, and dedicated onboarding support.
Yes, you can upgrade or downgrade your plan at any time. Prorated charges will be applied automatically to your next bill.
Yes. Standard includes core productivity, docs, whiteboards, chat, voice, reports, permissions, and 10GB storage without a card.
Ultimate is €58 per seat monthly, or €52.20 per seat monthly when billed annually at €626.40 per seat/year.
We accept all major credit cards (Visa, Mastercard, Amex) and PayPal. For Enterprise plans, we support invoicing.
We use AES-256 encryption at rest and TLS 1.2+ in transit. We are SOC 2 Type II compliant.
We offer tailored onboarding, custom integrations, dedicated support, and volume discounts for large teams.
Talk to Sales